|
Elizabeth Lovet |
|
|
Born: | ABT 1521 Chicheley, Buckingham, England
Source: | Footnote: Br?derbund WFT Vol. 1, Ed. 1, Tree #2063, Date of Import: Jan 18, 1996 Ancestor IGI files HASH(0x2aa1430)
|
| |
Died: | 1577 Chicheley, Buckingham, England
Source: | Footnote: Br?derbund WFT Vol. 1, Ed. 1, Tree #2063, Date of Import: Jan 18, 1996 Ancestor IGI files HASH(0x2aa15f8)
|
|
---|
|
Father: | Thomas Lovet 1494 - Unknown | |
Mother: | |
|
Spouse: | Anthony Cave 1517 - 1558 | |
Children: | |
|
Married: | BET 1549 AND 1557 Chicheley, Buckingham, England
Source: | Footnote: Br?derbund WFT Vol. 1, Ed. 1, Tree #2063, Date of Import: Jan 18, 1996 HASH(0x2d09470)
|
|
|
|
Spouse: | Richard Weston 1510 - 1572 | |
|
|
Married: | 07 JUL 1566
Source: | Footnote: Br?derbund WFT Vol. 1, Ed. 1, Tree #2063, Date of Import: Jan 18, 1996 Ancestor IGI files HASH(0x2d096f8)
|
|
|
|
Notes: |
|