| |
Ann | | 1748 | - | Unknown |
| Mary | | 1730 | - | 1815 |
| |
| Brenneisen, | |
Barbara | | 1725 | - | Unknown |
| |
| Bunn, | |
Matthew Ward | | Private | |
| |
| Carroll, | |
Joahanna (O'Carroll ?) | | Unknown | - | Unknown |
| |
| Carter, | |
Ann | | 1675 | - | Unknown |
| |
| Childress, | |
Elizabeth (Elisa) | | 1835 | - | Unknown |
| |
| Dorsey, | |
Anne | | Unknown | - | Unknown |
| |
| Eakes, | |
Anthony Michael | | Private | |
| Jennifer Lynn | | Private | |
| Jerrell B. Jr | | Private | |
| Tiffany Marie | | Private | |
| |
| Eastridge, | |
Ella Mae | | Private | |
| |
| Farmer, | |
Jenny Ann | | 1826 | - | Unknown |
| |
| Grabill, | |
Peter | | 1730 | - | Unknown |
| |
| Graybeal, | |
Henry | | 1782 | - | 1845 |
| John Peter Sr. | | 1762 | - | 1848 |
| Nancy | | Unknown | - | 1880 |
| |
| Helton, | |
Elvira | | 1714 | - | Unknown |
| |
| Henson, | |
Celia | | 1783 | - | 1867 |
| |
| Herren, | |
Verna (Verena) | | Unknown | - | Unknown |
| |
| Holman, | |
Gretta | | 1697 | - | 1796 |
| |
| Howard, | |
Cornelius | | Unknown | - | Unknown |
| Elizabeth | | 1723 | - | Unknown |
| Joshua | | 1665 | - | 1738 |
| |
| Jones, | |
Hazel | | | - | Unknown |
| Minnie | | Private | |
| |
| Knutti, | |
Magdalena M. | | | - | Unknown |
| |
| Lapan, | |
Elizabeth | | 1765 | - | Unknown |
| |
| Lewis, | |
(infant) | | 1915 | - | 1915 |
| Alfred | | 1846 | - | Unknown |
| Arthur | | 1905 | - | 1983 |
| Benjamin | | 1898 | - | 1935 |
| Billy Joe | | Private | |
| Bobby Dean | | Private | |
| Bruce | | Private | |
| Clarence | | Private | |
| Clinton Carlie | | 1911 | - | 1988 |
| Cora | | 1915 | - | Unknown |
| Delilah | | 1854 | - | Unknown |
| Donna Kay | | 1958 | - | 2011 |
| Drusilla | | 1814 | - | Unknown |
| Elenor | | 1849 | - | Unknown |
| Ella Mae | | Private | |
| Fred A. | | Private | |
| George | | 1769 | - | Unknown |
| Gertrude | | Private | |
| Gideon "Capt." | | 1765 | - | Unknown |
| Gideon "Rock Creek" | | 1810 | - | Unknown |
| Gideon S. | | 1730 | - | 1801 |
| Grant | | Private | |
| Hazel Marie | | Private | |
| Hiram | | 1771 | - | Unknown |
| Ima Jean | | Private | |
| Isaac III | | 1867 | - | 1952 |
| Isaac Jr. | | 1822 | - | Unknown |
| Isaac Sr. | | 1773 | - | Unknown |
| Jacob "No-fingered" | | 1824 | - | Unknown |
| James | | 1775 | - | Unknown |
| James Theopholus | | 1736 | - | Unknown |
| James Vonnelly | | 1933 | - | 1933 |
| Jane | | 1784 | - | Unknown |
| Jerry | | Private | |
| Jesse Donnelly | | 1933 | - | 1990 |
| Kathy Ann | | Private | |
| Lenna | | Private | |
| Linda | | Private | |
| Louise | | Private | |
| Luther | | 1892 | - | Unknown |
| Manly | | 1898 | - | Unknown |
| Marion Charles | | 1901 | - | 1975 |
| Mary (Polly) | | 1813 | - | Unknown |
| Mary Ruth | | Private | |
| Mayson | | 1894 | - | Unknown |
| Mildred | | Private | |
| Mozelle | | Private | |
| Myrtle | | 1896 | - | Unknown |
| Nancy | | 1860 | - | Unknown |
| Nathan | | 1788 | - | Unknown |
| Nathaniel | | 1710 | - | Unknown |
| Odell "Happy" | | 1903 | - | 1989 |
| Pa??y | | 1818 | - | Unknown |
| Philip | | 1848 | - | Unknown |
| Philip | | 1832 | - | Unknown |
| Rebecca | | 1808 | - | Unknown |
| Richard | | 1777 | - | Unknown |
| Roger | | Private | |
| Sandra | | Private | |
| Sarah | | Private | |
| Solomon | | 1856 | - | Unknown |
| Spencer Blackburn | | 1909 | - | 1975 |
| Theresa | | Private | |
| Willa Grey | | Private | |
| William | | 1858 | - | Unknown |
| William | | 1830 | - | Unknown |
| William Isaac "Bud" | | Private | |
| Willis Kay | | 1908 | - | 1973 |
| Wilma Lee | | Private | |
| |
| Lnu, | |
Abigail Indian Cherokee | | 1760 | - | 1820 |
| |
| Lung, | |
Anna Veronica | | | - | Unknown |
| |
| Mahaley, | |
Elizabeth | | Unknown | - | Unknown |
| |
| McDade, | |
Jennifer | | Private | |
| |
| Murphy, | |
Ainsley Campbell | | Private | |
| Carl Lawson | | Private | |
| Jeffrey Scott | | Private | |
| Jeremy Randall | | Private | |
| Justin Allen | | 1995 | - | 1995 |
| Kathleen Nicole | | Private | |
| Randall Lawson | | Private | |
| |
| Osborn, | |
Caleb | | 1733 | - | Unknown |
| Johana | | 1731 | - | Unknown |
| Josiah | | 1729 | - | Unknown |
| |
| |
| Osborn, | |
Nancy | | Unknown | - | Unknown |
| |
| Osborne, | |
Abigail | | 1805 | - | Unknown |
| Alvin | | 1854 | - | 1921 |
| Amos | | Private | |
| Andrew Lester | | 1901 | - | 1989 |
| Annie Bina | | 1872 | - | 1948 |
| Benjamin | | 1855 | - | Unknown |
| Benjamin Frank | | 1881 | - | Unknown |
| Calvin Richard | | 1838 | - | Unknown |
| Carly | | 1892 | - | Unknown |
| Cornelius | | 1765 | - | Unknown |
| Dora A | | Private | |
| Elender | | 1751 | - | Unknown |
| Enoch | | 1833 | - | Unknown |
| Enoch | | 1750 | - | Unknown |
| Ephraim | | 1831 | - | Unknown |
| Ephraim | | 1765 | - | Unknown |
| Ephraim | | 1754 | - | Unknown |
| Ephraim | | 1723 | - | Unknown |
| Ephraim | | 1695 | - | Unknown |
| Fannie | | Private | |
| Frances | | 1701 | - | Unknown |
| George | | 1758 | - | Unknown |
| James | | 1674 | - | Unknown |
| Jane | | 1874 | - | 1958 |
| Jane Jennie | | 1858 | - | 1945 |
| Jeremiah | | 1804 | - | Unknown |
| Jeremiah | | 1755 | - | Unknown |
| Jeremiah | | 1727 | - | Unknown |
| Jeremiah "Jerry" | | 1825 | - | 1865 |
| Jesse | | 1861 | - | 1923 |
| John | | 1796 | - | Unknown |
| John | | 1836 | - | Unknown |
| John | | 1763 | - | Unknown |
| John Ander | | 1761 | - | Unknown |
| Jonathan | | 1753 | - | Unknown |
| Jonathan | | 1697 | - | Unknown |
| Joseph | | 1823 | - | 1911 |
| Lilly | | 1870 | - | Unknown |
| Martha | | 1838 | - | Unknown |
| Melvin | | 1852 | - | 1932 |
| Nancy | | Private | |
| Nancy | | 1756 | - | Unknown |
| Rachel Nancy | | 1840 | - | Unknown |
| Robert | | 1795 | - | Unknown |
| Robert | | 1743 | - | Unknown |
| Robert Jr. | | 1766 | - | Unknown |
| Sarah | | 1832 | - | Unknown |
| Sofrence | | Private | |
| Solomon | | 1752 | - | Unknown |
| Solomon | | 1725 | - | Unknown |
| Stephen | | 1746 | - | Unknown |
| Susannah | | 1785 | - | Unknown |
| Thomas | | 1760 | - | Unknown |
| William | | 1819 | - | Unknown |
| William | | 1695 | - | Unknown |
| Zachariah | | 1746 | - | Unknown |
| |
| Price, | |
Ellen "Nelly" | | 1800 | - | 1860 |
| Jessie | | | - | Unknown |
| William Jr. | | Unknown | - | Unknown |
| |
| Ramsey, | |
Sandra Lois | | Private | |
| |
| Rhodes, | |
Flossie | | 1910 | - | Unknown |
| Ruby | | 1916 | - | 1965 |
| |
| Riddle, | |
Cora Bell | | | - | Unknown |
| |
| ROARK, | |
Abigail | | 1825 | - | 1910 |
| Deliah | | 1820 | - | 1852 |
| Jesse | | 1830 | - | 1900 |
| Sarah | | 1837 | - | 1900 |
| |
| Roark, | |
Abigail | | | - | Unknown |
| Amos | | 1823 | - | 1888 |
| Charles | | 1750 | - | 1830 |
| Charles B. | | | - | Unknown |
| Delilah | | 1821 | - | Unknown |
| Eleanor | | | - | Unknown |
| Jane | | | - | Unknown |
| Jesse | | 1778 | - | 1839 |
| Kiziah Sosandra | | | - | Unknown |
| Martin | | | - | Unknown |
| Rebecca | | 1778 | - | Unknown |
| Sarah | | 1775 | - | Unknown |
| Timothy | | | - | Unknown |
| William | | 1828 | - | 1872 |
| |
| Roark CWS, | |
PVT Charles | | 1828 | - | 1880 |
| |
| Roten, | |
Clifton | | | - | 1964 |
| Clifton Ray | | Private | |
| Penny Ann | | Private | |
| |
| Segal, | |
Mary Ann | | Private | |
| |
| Setzer, | |
Amanda Lynn | | Private | |
| Mikayla Dawn | | Private | |
| Robert Wesley | | Private | |
| Robert Wesley Jr. | | Private | |
| |
| Sexton, | |
Kermit Theodore | | Private | |
| Walter Ralph Daniel | | Private | |
| |
| Simmons, | |
Avis | | | - | Unknown |
| |
| Sluder, | |
Catherine | | 1813 | - | Unknown |
| David | | 1829 | - | Unknown |
| Elizabeth | | 1849 | - | 1929 |
| James | | 1822 | - | Unknown |
| James | | 1785 | - | Unknown |
| John | | 1811 | - | Unknown |
| |
| Spears, | |
Alan | | Private | |
| |
| Spillman, | |
Alyssa Ann | | Private | |
| David James | | Private | |
| James Carl | | 1936 | - | 2005 |
| Lisa Kay | | Private | |
| Stephen Carl | | Private | |
| Vicky Lynn | | Private | |
| |
| Taylor, | |
Delores Gay | | Private | |
| Helen Ann | | Private | |
| Ronnie | | | - | Unknown |
| Stella Mae | | 1905 | - | 2001 |
| |
| Wampfler, | |
Christian | | 1653 | - | Unknown |
| Hans | | 1616 | - | 1714 |
| Hans Peter Sr. | | 1701 | - | 1749 |
| Heinrich | | 1590 | - | Unknown |
| |
| Wampler, | |
Christina | | 1760 | - | 1844 |
| Hans Peter Jr. | | 1722 | - | 1792 |
| |
| Young, | |
Ailene | | Private | |
| |
|