| |
Dorothy | | Unknown | - | Unknown |
| Eleanor | | 1675 | - | Unknown |
| Jane | | Unknown | - | 1672 |
| Lucinda (Lucy) | | 1795 | - | Unknown |
| Margaret | | 1401 | - | Unknown |
| Martha | | Unknown | - | Unknown |
| Mary | | 1650 | - | Unknown |
| Mary | | 1651 | - | 1703 |
| Mary | | Unknown | - | 1676 |
| Mary | | Unknown | - | Unknown |
| Mary | | Unknown | - | Unknown |
| Sharon | | Private | |
| Sophina | | 1795 | - | 1860 |
| |
| Angell, | |
Mary | | 1733 | - | Unknown |
| |
| Bare, | |
Archie Foster | | Private | |
| Charlie B. | | Private | |
| Clyde | | Private | |
| Dora Lucinda | | Private | |
| Jess | | 1875 | - | 1942 |
| John Dent | | Private | |
| Lillian Beatrice | | 1898 | - | Unknown |
| Mary ruth | | Private | |
| Mazy C. | | Private | |
| Nellie | | Private | |
| |
| Barnes, | |
Sarah | | 1681 | - | Unknown |
| Thomas | | 1653 | - | 1712 |
| Thomas | | Unknown | - | 1691 |
| |
| Beach, | |
Tammy Lee | | Private | |
| |
| Blaxton, | |
? | | Unknown | - | Unknown |
| |
| Bradstone, | |
Rose | | Unknown | - | Unknown |
| |
| Breding, | |
Karen Kay | | Private | |
| |
| Brooks, | |
Jonathan | | | - | Unknown |
| Mary Martha | | 1707 | - | Unknown |
| |
| Brown, | |
Moses | | Private | |
| |
| Bruning, | |
? | | Unknown | - | Unknown |
| |
| Bunn, | |
Matthew Ward | | Private | |
| |
| Butcher, | |
Elizabeth | | 1625 | - | Unknown |
| |
| Carre, | |
? | | Unknown | - | Unknown |
| |
| Catesby, | |
Anthony | | 1498 | - | 1553 |
| Edmund | | 1406 | - | 1474 |
| Humphrey | | 1458 | - | 1503 |
| John | | 1433 | - | 1486 |
| John | | 1378 | - | 1437 |
| John | | 1352 | - | 1405 |
| John | | 1300 | - | Unknown |
| Mrs-Edmund | | 1410 | - | Unknown |
| Simon | | 1273 | - | Unknown |
| Wilburga | | 1528 | - | 1558 |
| Willian | | Unknown | - | Unknown |
| |
| Cave, | |
? | | 1491 | - | Unknown |
| Anthony | | 1517 | - | 1558 |
| Mary | | 1556 | - | 1593 |
| |
| Chatterton, | |
Mary | | 1673 | - | 1741 |
| William | | Unknown | - | 1700 |
| |
| Church, | |
Arthur Cleveland "A C" | | Private | |
| Billy Gene | | Private | |
| Brenda Carol | | Private | |
| Clint Earl | | | - | 1999 |
| Georgia Earlene | | Private | |
| Jackie Lynn | | Private | |
| Jerry Dean | | Private | |
| Jimmy | | Private | |
| Linda Kay | | Private | |
| |
| Clarke, | |
James | | 1602 | - | 1674 |
| Mary | | 1644 | - | 1722 |
| Mary | | 1609 | - | Unknown |
| William | | 1561 | - | 1610 |
| |
| Clerke, | |
George | | 1510 | - | 1558 |
| James | | 1540 | - | 1614 |
| James | | 1485 | - | 1553 |
| |
| Cleverly, | |
Elizabeth | | 1621 | - | 1681 |
| |
| Clifford, | |
Philippa | | 1371 | - | 1441 |
| |
| Constable, | |
Editha | | Unknown | - | Unknown |
| Peter | | Unknown | - | Unknown |
| |
| Cranford, | |
Emma | | Unknown | - | Unknown |
| |
| Culpepper, | |
Elizabeth | | 1493 | - | Unknown |
| |
| De Astley, | |
Alys | | Unknown | - | 1538 |
| Thomas | | Unknown | - | Unknown |
| |
| De Catesby, | |
Phillipp | | Unknown | - | Unknown |
| Ralph | | Unknown | - | Unknown |
| Reginald | | 1242 | - | Unknown |
| Simon | | 1209 | - | Unknown |
| Simon | | 1147 | - | Unknown |
| William | | 1115 | - | Unknown |
| |
| Dennis, | |
? | | Unknown | - | 1707 |
| |
| Dobson, | |
Isabella | | 1707 | - | 1770 |
| Richard | | 1697 | - | Unknown |
| |
| Eakes, | |
Anthony Michael | | Private | |
| Jennifer Lynn | | Private | |
| Jerrell B. Jr | | Private | |
| Tiffany Marie | | Private | |
| |
| Eastridge, | |
Ella Mae | | Private | |
| |
| Feathers, | |
Elizabeth | | Unknown | - | Unknown |
| |
| Ferrers, | |
Elizabeth | | 1486 | - | Unknown |
| Henry | | 1440 | - | 1484 |
| Thomas | | 1411 | - | 1459 |
| William | | Unknown | - | 1445 |
| |
| Fisher, | |
Elizabeth | | 1514 | - | 1562 |
| |
| Fleming, | |
? | | Unknown | - | Unknown |
| |
| Ford, | |
Elizabeth | | 1679 | - | 1716 |
| Samuel | | 1640 | - | 1712 |
| Timothy | | 1611 | - | 1684 |
| |
| Forster, | |
Agnes | | 1482 | - | Unknown |
| |
| Freville, | |
Baldwin | | 1368 | - | 1401 |
| |
| Freville (Umfreville), | |
Elizabeth | | 1398 | - | Unknown |
| |
| Gentry, | |
Winnie | | 1808 | - | Unknown |
| |
| Giffard, | |
Margaret | | 1456 | - | Unknown |
| |
| Gordy, | |
Eliza | | 1615 | - | 1681 |
| |
| Green, | |
Elizabeth | | 1436 | - | Unknown |
| Joan | | 1350 | - | Unknown |
| Walter | | 1410 | - | Unknown |
| |
| Grubb, | |
Christina Dawn | | Private | |
| Michael Aaron | | Private | |
| Michelle Lynn | | Private | |
| William Kenneth | | Private | |
| |
| Harvey, | |
Sarah | | 1622 | - | 1661 |
| |
| Hawthorne, | |
Alexander | | 1810 | - | Unknown |
| John | | | - | Unknown |
| John | | 1798 | - | 1858 |
| Mary | | 1834 | - | Unknown |
| Mazy | | 1834 | - | 1890 |
| |
| Haxstall Or Heckstall, | |
Margarett | | 1442 | - | Unknown |
| |
| Hesselden, | |
? | | Unknown | - | Unknown |
| |
| Hodgson, | |
Albert | | 1892 | - | Unknown |
| Charles T. | | 1884 | - | Unknown |
| Dora S. | | 1879 | - | 1914 |
| Harriett | | 1803 | - | Unknown |
| Henry | | 1804 | - | 1866 |
| Henry Clay | | 1859 | - | 1948 |
| Jane | | 1859 | - | Unknown |
| John | | 1800 | - | Unknown |
| John F. | | 1881 | - | 1884 |
| John N. | | 1856 | - | 1894 |
| Joseph | | 1812 | - | Unknown |
| Mack Dwight | | 1890 | - | 1975 |
| Mazy Emma | | Private | |
| Minerva | | 1845 | - | Unknown |
| Nancy E. | | 1864 | - | Unknown |
| Nancy Jane "Jenny" | | Private | |
| Riley Lodene | | 1872 | - | 1954 |
| Sarah | | 1847 | - | Unknown |
| Sarah | | 1810 | - | Unknown |
| Sarah Ann | | | - | Unknown |
| Thomas Watts | | 1850 | - | 1921 |
| William | | 1807 | - | 1899 |
| William D. | | 1853 | - | 1904 |
| William J. | | 1874 | - | Unknown |
| William Sr. | | Unknown | - | Unknown |
| Winnie Marticia | | 1875 | - | 1944 |
| |
| Hopkins, | |
Elizabeth | | 1643 | - | Unknown |
| |
| Hotchkiss, | |
John | | 1673 | - | 1732 |
| John | | 1643 | - | 1689 |
| John | | 1580 | - | 1665 |
| Miriam | | 1712 | - | Unknown |
| Samuel | | 1645 | - | 1705 |
| Samuel | | 1623 | - | 1663 |
| |
| Houck, | |
? | | Private | |
| Barbara E. | | 1854 | - | 1951 |
| Felix Lafollette | | 1862 | - | 1941 |
| James | | 1852 | - | Unknown |
| Jane | | 1869 | - | Unknown |
| Jesse N. | | 1868 | - | Unknown |
| John | | 1847 | - | Unknown |
| John | | 1856 | - | Unknown |
| Joseph F. | | 1826 | - | Unknown |
| Martha G. | | 1870 | - | Unknown |
| Melinda Catherine | | 1849 | - | 1908 |
| Thomas Monroe | | 1859 | - | 1924 |
| |
| Hubbard, | |
Mary | | Unknown | - | Unknown |
| |
| James, | |
Susannah | | 1773 | - | Unknown |
| |
| Jones, | |
Charles | | Private | |
| |
| Kebble, | |
Alice | | 1535 | - | Unknown |
| |
| Ladbrooke, | |
Henry | | 1274 | - | Unknown |
| Isabel | | 1304 | - | Unknown |
| |
| Lewis, | |
Donna Kay | | 1958 | - | 2011 |
| Ella Mae | | Private | |
| Hazel Marie | | Private | |
| James Vonnelly | | 1933 | - | 1933 |
| Jesse Donnelly | | 1933 | - | 1990 |
| Kathy Ann | | Private | |
| Marion Charles | | 1901 | - | 1975 |
| Sandra | | Private | |
| Theresa | | Private | |
| Willa Grey | | Private | |
| William Isaac "Bud" | | Private | |
| Wilma Lee | | Private | |
| |
| Littleton, | |
? | | Unknown | - | Unknown |
| |
| Longbottom, | |
? | | Private | |
| |
| Lovejoy, | |
Helen Elizabeth | | Private | |
| |
| Lovet, | |
Elizabeth | | 1521 | - | 1577 |
| Thomas | | 1494 | - | Unknown |
| |
| Marley, | |
Peter (Alias Perkyns) | | | - | 1381 |
| |
| McDade, | |
Jennifer | | Private | |
| |
| McKinnley, | |
Chase | | Private | |
| |
| Melgrove, | |
? | | Unknown | - | Unknown |
| |
| Merriott, | |
Miss | | 1460 | - | Unknown |
| |
| Middleton, | |
? | | Unknown | - | Unknown |
| |
| Montford, | |
Margaret M | | 1382 | - | 1451 |
| |
| Montfords, | |
Willian | | Unknown | - | Unknown |
| |
| Moore, | |
Rachael | | Unknown | - | Unknown |
| Sarah | | 1749 | - | 1839 |
| |
| Moulthrop, | |
Matthew | | 1639 | - | 1691 |
| Matthew | | Unknown | - | 1668 |
| Phebe | | 1711 | - | Unknown |
| Samuel | | 1679 | - | 1713 |
| |
| Murphy, | |
Ainsley Campbell | | Private | |
| Carl Lawson | | Private | |
| Jeffrey Scott | | Private | |
| Jeremy Randall | | Private | |
| Justin Allen | | 1995 | - | 1995 |
| Kathleen Nicole | | Private | |
| Randall Lawson | | Private | |
| |
| Musgrove, | |
? | | Unknown | - | Unknown |
| |
| Nevett, | |
Margaret | | 1584 | - | 1656 |
| |
| Nevill, | |
Cecilia | | 1488 | - | Unknown |
| |
| Nicholson, | |
Sarah | | Unknown | - | Unknown |
| |
| Norris, | |
Jeff | | Private | |
| |
| Osborn, | |
Joseph | | 1733 | - | Unknown |
| Matthew I | | 1661 | - | 1738 |
| Matthew II | | 1697 | - | 1783 |
| |
| Osborne, | |
Catherine | | 1805 | - | 1883 |
| Daniel | | | - | Unknown |
| David | | | - | Unknown |
| Easter | | | - | Unknown |
| Elizabeth | | | - | Unknown |
| John | | | - | Unknown |
| Joseph | | | - | Unknown |
| Matthew | | | - | Unknown |
| Nancy | | 1817 | - | Unknown |
| Samuel | | | - | Unknown |
| Sarah | | | - | Unknown |
| Seth | | 1774 | - | Unknown |
| William | | | - | Unknown |
| |
| Packwell, | |
Anne | | Unknown | - | Unknown |
| |
| Parker, | |
Abraham | | 1544 | - | Unknown |
| David | | 1656 | - | 1723 |
| Debora | | 1658 | - | Unknown |
| Joannah | | 1637 | - | Unknown |
| John | | 1642 | - | 1706 |
| |
| |
| Parker, | |
Jonathan | | 1653 | - | 1683 |
| Joseph | | 1639 | - | Unknown |
| Joseph | | 1648 | - | 1725 |
| Margaret | | 1650 | - | 1680 |
| Ruth | | 1643 | - | Unknown |
| Sarah | | 1637 | - | 1726 |
| William | | 1645 | - | 1725 |
| William | | 1614 | - | 1686 |
| William | | 1582 | - | Unknown |
| |
| Parsons, | |
Mary | | Unknown | - | 1870 |
| Richard | | Unknown | - | Unknown |
| |
| Payne, | |
Dorothy | | 1909 | - | 1986 |
| |
| Peck, | |
Deborah | | 1672 | - | 1711 |
| Eliphalet | | 1685 | - | Unknown |
| Elizabeth | | 1669 | - | 1688 |
| Elizabeth | | Unknown | - | Unknown |
| Hannah | | 1674 | - | 1711 |
| James | | 1679 | - | 1760 |
| John | | Unknown | - | Unknown |
| John | | Unknown | - | Unknown |
| John | | 1297 | - | Unknown |
| John | | 1279 | - | Unknown |
| John | | 1213 | - | 1273 |
| John | | 1126 | - | 1168 |
| Joseph | | 1667 | - | 1777 |
| Joseph | | 1677 | - | Unknown |
| Joseph | | 1680 | - | 1757 |
| Joseph | | Unknown | - | 1718 |
| Mary | | 1689 | - | 1748 |
| Richard | | Unknown | - | Unknown |
| Richard | | Unknown | - | Unknown |
| Richard | | Unknown | - | Unknown |
| Robert | | 1191 | - | 1252 |
| Robert | | 1171 | - | 1241 |
| Ruth | | 1676 | - | Unknown |
| Samuel | | 1678 | - | 1735 |
| Sarah | | 1663 | - | 1730 |
| Stephen | | Unknown | - | Unknown |
| Thomas | | Unknown | - | Unknown |
| Thomas | | 1394 | - | Unknown |
| Thomas | | 1257 | - | Unknown |
| Thomas | | 1236 | - | Unknown |
| Thomas | | 1146 | - | 1208 |
| William | | 1601 | - | 1694 |
| William | | Unknown | - | Unknown |
| William | | Unknown | - | Unknown |
| |
| Pecke, | |
Hamo | | Unknown | - | Unknown |
| |
| Perkins, | |
Charles Luther | | 1846 | - | Unknown |
| David S. | | 1820 | - | Unknown |
| Edward | | Unknown | - | 1688 |
| Henry | | 1556 | - | 1647 |
| James | | 1837 | - | Unknown |
| James | | 1804 | - | Unknown |
| John | | 1840 | - | Unknown |
| John | | 1651 | - | 1727 |
| Joseph | | 1802 | - | Unknown |
| Joseph | | 1738 | - | 1832 |
| Joseph | | 1701 | - | Unknown |
| Keziah | | 1833 | - | Unknown |
| Lewis W. | | 1824 | - | Unknown |
| Lois (Louise) | | 1806 | - | Unknown |
| Louisa | | 1829 | - | Unknown |
| Lucinda (Patsy) | | 1832 | - | Unknown |
| Luther | | 1777 | - | 1858 |
| Martha | | 1812 | - | Unknown |
| Mary (Patsy) | | 1810 | - | Unknown |
| Pauline (Polly) | | 1805 | - | Unknown |
| Polly | | 1834 | - | Unknown |
| Sarah | | 1824 | - | 1918 |
| Sarah (Tempy) | | 1814 | - | Unknown |
| Solomon | | 1808 | - | Unknown |
| Solomon | | 1817 | - | Unknown |
| Stephen | | 1680 | - | 1755 |
| Susan | | 1830 | - | Unknown |
| Tempy | | 1842 | - | Unknown |
| Thomas | | 1827 | - | Unknown |
| Thomas | | 1530 | - | 1591 |
| Timothy | | 1736 | - | Unknown |
| |
| Perkyns, | |
Henry | | Unknown | - | Unknown |
| Henry | | Private | |
| John | | | - | 1398 |
| Thomas | | Unknown | - | Unknown |
| Thomas | | 1397 | - | 1479 |
| William | | 1430 | - | 1495 |
| William | | Unknown | - | Unknown |
| |
| Perrot, | |
Sarah | | Unknown | - | Unknown |
| |
| Phillips, | |
Caleb Raynor | | | - | Unknown |
| Claudene | | Private | |
| Ellen | | | - | Unknown |
| Emma Jean | | Private | |
| George Lee | | | - | Unknown |
| Granville | | | - | Unknown |
| James | | | - | Unknown |
| John | | | - | Unknown |
| John | | 1735 | - | 1801 |
| Jonathan | | 1765 | - | 1836 |
| Jonathan Jr | | | - | Unknown |
| Larkin | | | - | Unknown |
| Mary | | | - | Unknown |
| Nancy | | 1811 | - | 1880 |
| Nathan | | | - | Unknown |
| Rebecca | | | - | Unknown |
| Richard | | | - | Unknown |
| Robert | | Private | |
| Shirley | | Private | |
| Tommy | | Private | |
| |
| Pigot, | |
Robert | | 1452 | - | Unknown |
| |
| Pigott, | |
Thomas | | 1478 | - | 1517 |
| Wyburg | | 1505 | - | Unknown |
| |
| Pilkenton, | |
Nell | | | - | Unknown |
| |
| Pritchard, | |
Margaret (Margery) | | 1620 | - | 1680 |
| Mrs. Robert | | 1599 | - | Unknown |
| Robert | | 1595 | - | Unknown |
| |
| Ramsey, | |
Sandra Lois | | Private | |
| |
| Rawlins, | |
Agnes | | Unknown | - | Unknown |
| |
| Reed, | |
Joanna | | 1434 | - | Unknown |
| |
| Reindl, | |
Erika Marie | | Private | |
| |
| Rodborne, | |
Jane | | Unknown | - | Unknown |
| |
| Roten, | |
Clifton | | | - | 1964 |
| Clifton Ray | | Private | |
| Penny Ann | | Private | |
| |
| Savill, | |
? | | Unknown | - | Unknown |
| |
| Saxby, | |
Edward | | 1510 | - | 1558 |
| Mary | | 1545 | - | Unknown |
| |
| Segal, | |
Mary Ann | | Private | |
| |
| Setzer, | |
Amanda Lynn | | Private | |
| Mikayla Dawn | | Private | |
| Robert Wesley | | Private | |
| Robert Wesley Jr. | | Private | |
| |
| Sexton, | |
Kermit Theodore | | Private | |
| Walter Ralph Daniel | | Private | |
| |
| Smith, | |
Amy Diann | | Private | |
| April Christine | | Private | |
| Carrie Elizabeth | | Private | |
| Robert William | | Private | |
| Samuel Paul | | Private | |
| Samuel Paul Jr. | | Private | |
| |
| Spears, | |
Alan | | Private | |
| |
| Sperry, | |
Abel | | 1700 | - | 1776 |
| Daniel | | 1665 | - | 1750 |
| John | | Unknown | - | Unknown |
| John Sr. | | Unknown | - | Unknown |
| Lois | | 1748 | - | Unknown |
| Miriam | | | - | Unknown |
| Richard | | Unknown | - | 1698 |
| William | | | - | Unknown |
| |
| Spillman, | |
Alyssa Ann | | Private | |
| David James | | Private | |
| James Carl | | 1936 | - | 2005 |
| Lisa Kay | | Private | |
| Stephen Carl | | Private | |
| Vicky Lynn | | Private | |
| |
| Stamper, | |
James | | 1750 | - | 1826 |
| John | | Unknown | - | Unknown |
| Jonathon Sr. | | 1719 | - | 1799 |
| Powell | | 1682 | - | 1727 |
| Susannah | | 1778 | - | 1865 |
| |
| Strawbridge, | |
Elizabeth | | 1564 | - | 1603 |
| William | | 1539 | - | Unknown |
| |
| Strunk, | |
? | | Unknown | - | Unknown |
| Martha C. | | 1828 | - | 1887 |
| |
| Susavage, | |
Jenette M. | | Private | |
| |
| Taylor, | |
Agnes | | Private | |
| Albert Hoyle | | 1929 | - | 1983 |
| Allan Ray | | 1932 | - | 1951 |
| Andrew H. | | 1859 | - | 1865 |
| Anna Aliene | | 1938 | - | 1992 |
| Anna Ruth | | 1944 | - | 2000 |
| Beulah Mazie | | 1907 | - | 1978 |
| Billie Ann | | Private | |
| Billy Conrad | | Private | |
| Bobby Jack | | Private | |
| Burl Dean | | Private | |
| Charles James | | Private | |
| Della Fay | | Private | |
| Delores Gay | | Private | |
| Diann Eve | | Private | |
| Dora Lynn | | Unknown | - | 1995 |
| Eddie Jack | | Private | |
| Edward Johnathan | | 1901 | - | 1983 |
| Ettie C. | | 1864 | - | Unknown |
| Eugene | | Private | |
| George | | Unknown | - | Unknown |
| George E. | | 1877 | - | 1877 |
| George Jr | | 1800 | - | Unknown |
| George Roger | | 1934 | - | 2004 |
| Georgia Belle | | 1916 | - | 1995 |
| Golda Sue | | 1936 | - | 1939 |
| Helen Ann | | Private | |
| Helen N. | | 1870 | - | Unknown |
| Herbert | | Private | |
| Hope Olivia | | Private | |
| J.C. | | 1926 | - | 1993 |
| J.C. | | 1953 | - | 1953 |
| James | | | - | Unknown |
| James Buchanan | | 1857 | - | 1944 |
| James Hervey | | 1826 | - | 1925 |
| James Norman | | Private | |
| James Roy | | Private | |
| James Roy Jr. | | Private | |
| Jesse H. | | 1841 | - | Unknown |
| Jessie F. | | 1853 | - | 1895 |
| Jessie Franklin | | 1909 | - | 1982 |
| John | | 1799 | - | 1881 |
| John | | Private | |
| John A. | | 1855 | - | 1901 |
| John Jr | | | - | Unknown |
| John McKinley | | 1903 | - | 1963 |
| John Sr | | 1750 | - | 1807 |
| Johnathan Faro | | 1830 | - | 1918 |
| Jonathon William | | Private | |
| Joseph Christopher | | Private | |
| Joseph Watts | | 1903 | - | 1964 |
| Louise | | Private | |
| Mary A. | | 1829 | - | 1870 |
| Mary Dawn | | Private | |
| Mary E. | | 1861 | - | 1931 |
| Mary Lou Ellen | | Private | |
| Mary Vandell | | Private | |
| Mazy May | | 1937 | - | 1937 |
| Nancy | | 1839 | - | Unknown |
| Nichole Marie | | Private | |
| Nora Mae | | Private | |
| Paige Erika | | Private | |
| Rachel Victoria | | 1875 | - | 1943 |
| Ralph Donald | | | - | 1998 |
| Randy Ray | | Private | |
| Ronnie | | | - | Unknown |
| Ronnie Jay | | Private | |
| Ronnie Jay Jr. | | Private | |
| Roy Earl | | 1930 | - | 1983 |
| Sally | | | - | Unknown |
| Simeon | | | - | Unknown |
| Stella Mae | | 1905 | - | 2001 |
| Stephen | | | - | Unknown |
| Susan | | 1837 | - | 1898 |
| Walter Kenneth | | Private | |
| William | | 1810 | - | Unknown |
| William | | | - | Unknown |
| William | | Private | |
| William Alfred | | Private | |
| William Arthur | | 1871 | - | 1935 |
| William Mack | | 1919 | - | 1964 |
| William Thomas | | 1928 | - | 1928 |
| Winna (Fay) Marticia | | Private | |
| |
| Thompson, | |
Hannah | | Unknown | - | 1713 |
| John | | Unknown | - | 1656 |
| |
| Tunstall, | |
? | | Unknown | - | Unknown |
| |
| Vincent, | |
? | | Private | |
| Alicia Sue | | Private | |
| |
| Walter, | |
Debra Marie | | Private | |
| |
| Warner, | |
Elizabeth | | 1414 | - | Unknown |
| |
| Watford, | |
? | | Unknown | - | Unknown |
| |
| Wembourne, | |
? | | Unknown | - | Unknown |
| |
| Weston, | |
Jerome | | 1550 | - | 1603 |
| John Of Lichfield | | 1482 | - | Unknown |
| Mary | | 1579 | - | 1614 |
| Richard | | 1510 | - | 1572 |
| |
| Whitlock, | |
Rose | | 1552 | - | Unknown |
| |
| Wilsforde, | |
Elizabeth | | 1517 | - | Unknown |
| Thomas Of Hartridge | | 1491 | - | Unknown |
| |
| Winebarger, | |
Mary Ellen | | Private | |
| |
| Woodruff, | |
Charlie Lee | | 1888 | - | 1954 |
| |
| Wyatt, | |
Aaron | | Private | |
| Christopher | | Private | |
| Cornelius | | Private | |
| Dora Viola | | 1907 | - | 1997 |
| James | | Private | |
| Lucresy | | Private | |
| Mary | | Private | |
| Ruth | | Private | |
| Unity | | 1771 | - | Unknown |
| William | | 1740 | - | 1802 |
| |
| Young, | |
Ailene | | Private | |
| |
|