| |
Abigail (Indian woman) | | 1760 | - | 1820 |
| Ann | | 1748 | - | Unknown |
| Bell Rattle | | | - | Unknown |
| Dorothy | | Unknown | - | Unknown |
| Eleanor | | 1675 | - | Unknown |
| Elizabeth | | Unknown | - | Unknown |
| Jane | | Unknown | - | 1672 |
| Kowstahnistih | | Unknown | - | 1864 |
| Lucinda (Lucy) | | 1795 | - | Unknown |
| Margaret | | 1401 | - | Unknown |
| Martha | | Unknown | - | Unknown |
| Mary | | Unknown | - | Unknown |
| Mary | | 1651 | - | 1703 |
| Mary | | Unknown | - | 1676 |
| Mary | | 1650 | - | Unknown |
| Mary | | 1730 | - | 1815 |
| Mary | | Unknown | - | Unknown |
| Nancy | | | - | 1850 |
| Rachel | | | - | Unknown |
| Sharon | | Private | |
| Sophina | | 1795 | - | 1860 |
| Tennie | | | - | Unknown |
| |
| Almond, | |
Sarah | | | - | Unknown |
| |
| Anderson, | |
Charles | | 1750 | - | 1836 |
| Charles | | 1699 | - | 1785 |
| Colsten | | Private | |
| David | | Private | |
| David | | 1710 | - | 1791 |
| David | | Private | |
| David | | 1667 | - | 1716 |
| Edward | | 1749 | - | 1806 |
| Faith | | 1727 | - | 1776 |
| Hirram | | Private | |
| Jackson | | 1848 | - | 1922 |
| Jackson | | 1848 | - | 1922 |
| Jackson "Jack" | | 1848 | - | 1922 |
| Jackson H Jack | | 1848 | - | 1922 |
| Jackson H. | | 1848 | - | 1922 |
| James | | Private | |
| James | | 1689 | - | 1751 |
| Jerome | | 1880 | - | 1949 |
| John | | Private | |
| John | | 1753 | - | 1818 |
| Jordan | | 1817 | - | 1860 |
| Jordan | | 1723 | - | 1805 |
| Lyddey | | 1733 | - | 1752 |
| Manson Jerome | | 1880 | - | 1949 |
| Matilda | | 1877 | - | Unknown |
| Matthew | | 1662 | - | 1719 |
| Nathan | | 1764 | - | 1834 |
| Nathaniel | | 1705 | - | 1743 |
| Nelson | | 1668 | - | 1749 |
| Patsey | | Private | |
| Priscilla | | 1728 | - | 1752 |
| Rachel | | 1875 | - | Unknown |
| Richard | | 1592 | - | 1656 |
| Richard | | 1666 | - | 1720 |
| Robert | | 1663 | - | 1716 |
| Robert | | 1640 | - | 1712 |
| Robert | | 1712 | - | 1792 |
| Sarah | | 1879 | - | 1959 |
| Sarah M | | 1879 | - | 1959 |
| Thomas | | 1762 | - | 1840 |
| William | | 1781 | - | 1856 |
| Zilpha | | Private | |
| |
| Anderson-Tinkie, | |
Lilly Ann | | Private | |
| |
| Angell, | |
Mary | | 1733 | - | Unknown |
| |
| Banks, | |
Thomas | | 1709 | - | 1789 |
| |
| Bare, | |
Archie Foster | | Private | |
| Charlie B. | | Private | |
| Clyde | | Private | |
| Dora Lucinda | | Private | |
| Jess | | 1875 | - | 1942 |
| John Dent | | Private | |
| Lillian Beatrice | | 1898 | - | Unknown |
| Mary ruth | | Private | |
| Mazy C. | | Private | |
| Nellie | | Private | |
| |
| Barnes, | |
Sarah | | 1681 | - | Unknown |
| Thomas | | Unknown | - | 1691 |
| Thomas | | 1653 | - | 1712 |
| |
| Bauswell, | |
Anath | | Private | |
| |
| Beach, | |
Tammy Lee | | Private | |
| |
| Beaver, | |
Cheryl Jean | | Private | |
| Clayton Richard-Bryce | | Private | |
| Dewel | | Private | |
| Javan Merrick-Manco | | Private | |
| Johnathon Lee | | Private | |
| Joyce Lynn | | Private | |
| Macie-Rose Joellen | | Private | |
| Patricia Ann | | Private | |
| Richard Lee | | Private | |
| Robert William | | Private | |
| |
| Blaxton, | |
? | | Unknown | - | Unknown |
| |
| Bradstone, | |
Rose | | Unknown | - | Unknown |
| |
| Breding, | |
Karen Kay | | Private | |
| |
| Brenneisen, | |
Barbara | | 1725 | - | Unknown |
| |
| Brooks, | |
Jonathan | | | - | Unknown |
| Mary Martha | | 1707 | - | Unknown |
| |
| Brown, | |
Gregory Ted | | 1959 | - | 2002 |
| Moses | | Private | |
| |
| Bruning, | |
? | | Unknown | - | Unknown |
| |
| Bunn, | |
Matthew Ward | | Private | |
| |
| Burkett, | |
Elizabeth | | 1694 | - | 1759 |
| |
| Butcher, | |
Elizabeth | | 1625 | - | Unknown |
| |
| Carre, | |
? | | Unknown | - | Unknown |
| |
| Carroll, | |
Joahanna (O'Carroll ?) | | Unknown | - | Unknown |
| |
| Carter, | |
Ann | | 1675 | - | Unknown |
| |
| Catesby, | |
Anthony | | 1498 | - | 1553 |
| Edmund | | 1406 | - | 1474 |
| Humphrey | | 1458 | - | 1503 |
| John | | 1433 | - | 1486 |
| John | | 1378 | - | 1437 |
| John | | 1352 | - | 1405 |
| John | | 1300 | - | Unknown |
| Mrs-Edmund | | 1410 | - | Unknown |
| Simon | | 1273 | - | Unknown |
| Wilburga | | 1528 | - | 1558 |
| Willian | | Unknown | - | Unknown |
| |
| Cave, | |
? | | 1491 | - | Unknown |
| Anthony | | 1517 | - | 1558 |
| Mary | | 1556 | - | 1593 |
| |
| Chatterton, | |
Mary | | 1673 | - | 1741 |
| William | | Unknown | - | 1700 |
| |
| Childress, | |
Elizabeth (Elisa) | | 1835 | - | Unknown |
| |
| Church, | |
Arthur Cleveland "A C" | | Private | |
| Billy Gene | | Private | |
| Brenda Carol | | Private | |
| Cleveland | | Private | |
| Clint Earl | | | - | 1999 |
| Georgia Earlene | | Private | |
| Jackie Lynn | | Private | |
| Jerry Dean | | Private | |
| Jimmy | | Private | |
| Linda Kay | | Private | |
| |
| Cinlty, | |
? | | 1820 | - | 1865 |
| |
| Clarke, | |
James | | 1602 | - | 1674 |
| Mary | | 1644 | - | 1722 |
| Mary | | 1609 | - | Unknown |
| William | | 1561 | - | 1610 |
| |
| Clay, | |
John | | 1718 | - | 1761 |
| |
| Clerke, | |
George | | 1510 | - | 1558 |
| James | | 1540 | - | 1614 |
| James | | 1485 | - | 1553 |
| |
| Cleverly, | |
Elizabeth | | 1621 | - | 1681 |
| |
| Clifford, | |
Philippa | | 1371 | - | 1441 |
| |
| Cole, | |
Brandi Renee | | Private | |
| |
| Constable, | |
Editha | | Unknown | - | Unknown |
| Peter | | Unknown | - | Unknown |
| |
| Cooke, | |
Rebecca | | 1700 | - | 1770 |
| |
| Cordery, | |
Rubie Macie | | Private | |
| |
| Cranford, | |
Emma | | Unknown | - | Unknown |
| |
| Culpepper, | |
Elizabeth | | 1493 | - | Unknown |
| |
| De Astley, | |
Alys | | Unknown | - | 1538 |
| Thomas | | Unknown | - | Unknown |
| |
| De Catesby, | |
Phillipp | | Unknown | - | Unknown |
| Ralph | | Unknown | - | Unknown |
| Reginald | | 1242 | - | Unknown |
| Simon | | 1209 | - | Unknown |
| Simon | | 1147 | - | Unknown |
| William | | 1115 | - | Unknown |
| |
| Dennis, | |
? | | Unknown | - | 1707 |
| |
| Dobson, | |
Isabella | | 1707 | - | 1770 |
| Richard | | 1697 | - | Unknown |
| |
| Dockery, | |
Alfred | | | - | Unknown |
| Annie | | 1848 | - | Unknown |
| Elijah | | 1838 | - | Unknown |
| Elisha | | 1838 | - | Unknown |
| Franklin | | 1844 | - | Unknown |
| George | | 1806 | - | Unknown |
| George | | 1806 | - | 1850 |
| James | | 1850 | - | Unknown |
| James William | | 1800 | - | 1874 |
| James William Sr. | | 1768 | - | 1855 |
| Lourany | | 1803 | - | 1861 |
| Mary "Polly" | | 1840 | - | Unknown |
| Nancy | | 1846 | - | Unknown |
| Tabitha | | 1840 | - | 1920 |
| Tabitha Bitha | | 1840 | - | 1920 |
| Tempy | | 1847 | - | Unknown |
| Thomas | | 1802 | - | 1880 |
| William | | Unknown | - | Unknown |
| |
| Dorsey, | |
Anne | | Unknown | - | Unknown |
| |
| Doublehead, | |
Gu Lu Sti Yu Riley | | 1766 | - | 1818 |
| Taltsuska Chuqualatague | | 1744 | - | 1807 |
| |
| Doublehead "CHIEF", | |
Taltsuska Chuqualatague | | 1744 | - | 1807 |
| |
| Eagle, | |
Great | | 1720 | - | 1807 |
| |
| Eakes, | |
Anthony Michael | | Private | |
| Jennifer Lynn | | Private | |
| Jerrell B. Jr | | Private | |
| Tiffany Marie | | Private | |
| |
| Eastridge, | |
Ella Mae | | Private | |
| |
| Farguson, | |
Mary | | 1755 | - | 1818 |
| |
| Farmer, | |
Douglas | | Private | |
| Eli Cole | | Private | |
| Jenny Ann | | 1826 | - | Unknown |
| Lonnie Douglas | | Private | |
| Paige Erin | | Private | |
| |
| Feathers, | |
Elizabeth | | Unknown | - | Unknown |
| |
| Ferrers, | |
Elizabeth | | 1486 | - | Unknown |
| Henry | | 1440 | - | 1484 |
| Thomas | | 1411 | - | 1459 |
| William | | Unknown | - | 1445 |
| |
| Fisher, | |
Elizabeth | | 1514 | - | 1562 |
| |
| Fleming, | |
? | | Unknown | - | Unknown |
| |
| Ford, | |
Elizabeth | | 1679 | - | 1716 |
| Samuel | | 1640 | - | 1712 |
| Timothy | | 1611 | - | 1684 |
| Timothy | | 1634 | - | 1684 |
| |
| Forster, | |
Agnes | | 1482 | - | Unknown |
| |
| Freville, | |
Baldwin | | 1368 | - | 1401 |
| |
| Freville (Umfreville), | |
Elizabeth | | 1398 | - | Unknown |
| |
| Gentry, | |
Winnie | | 1808 | - | Unknown |
| |
| Gibson, | |
Elizabeth | | Private | |
| |
| Giffard, | |
Margaret | | 1456 | - | Unknown |
| |
| Glascock, | |
Christine Anne | | Private | |
| Gwendolyn Gail | | 1968 | - | 2014 |
| |
| Gordy, | |
Eliza | | 1615 | - | 1681 |
| |
| Grabill, | |
Peter | | 1730 | - | Unknown |
| |
| Grapp, | |
James Merritt | | Private | |
| James Merritt Jr. | | Private | |
| Robert Allen | | Private | |
| |
| Graves, | |
William Robert | | 1888 | - | 1925 |
| |
| Graybeal, | |
Henry | | 1782 | - | 1845 |
| John Peter Sr. | | 1762 | - | 1848 |
| Nancy | | Unknown | - | 1880 |
| |
| Green, | |
Elizabeth | | 1436 | - | Unknown |
| Joan | | 1350 | - | Unknown |
| Walter | | 1410 | - | Unknown |
| |
| Grubb, | |
Christina Dawn | | Private | |
| Michael Aaron | | Private | |
| Michelle Lynn | | Private | |
| William Kenneth | | Private | |
| |
| Hagan, | |
Betty | | 1827 | - | Unknown |
| Christley G | | 1845 | - | 1922 |
| Colston D | | 1792 | - | 1870 |
| Elizabeth | | 1827 | - | Unknown |
| Lawrence Joseph | | 1833 | - | 1907 |
| Peter | | 1767 | - | 1818 |
| Seborn J | | 1827 | - | 1914 |
| |
| Ham, | |
Nancy | | Unknown | - | Unknown |
| |
| Hammontree, | |
Andrew Lee | | Private | |
| Barbara Lois | | Private | |
| Dennis Dale | | Private | |
| Elmer Lee | | Private | |
| Evan Charles | | Private | |
| Jacob Alexander | | Private | |
| John Harris | | Private | |
| Ona Elmer | | 1922 | - | 2004 |
| Trevor Elijah | | Private | |
| |
| Hampton, | |
Azalea | | 1904 | - | 1994 |
| Hattie | | | - | Unknown |
| Kitty | | | - | Unknown |
| Mamie | | | - | Unknown |
| Robert Eugene | | 1869 | - | 1923 |
| Robert Eugene "Gene" | | 1869 | - | 1923 |
| Vincent M. | | 1912 | - | Unknown |
| Willard | | 1910 | - | Unknown |
| Williard | | 1910 | - | Unknown |
| |
| Hart, | |
Charlotte | | 1836 | - | 1875 |
| Nancy | | Unknown | - | Unknown |
| |
| Harvey, | |
Sarah | | 1622 | - | 1661 |
| |
| Hawthorne, | |
Alexander | | 1810 | - | Unknown |
| John | | 1798 | - | 1858 |
| John | | | - | Unknown |
| Mary | | 1834 | - | Unknown |
| Mazy | | 1834 | - | 1890 |
| |
| Haxstall Or Heckstall, | |
Margarett | | 1442 | - | Unknown |
| |
| Helton, | |
Elvira | | 1714 | - | Unknown |
| |
| Henson, | |
Celia | | 1783 | - | 1867 |
| |
| Herren, | |
Verna (Verena) | | Unknown | - | Unknown |
| |
| Hesselden, | |
? | | Unknown | - | Unknown |
| |
| Higdon, | |
Hannah Elizabeth | | 1725 | - | 1820 |
| |
| Hill, | |
Jennifer Nancy | | Private | |
| |
| Hodgson, | |
Albert | | 1892 | - | Unknown |
| Charles T. | | 1884 | - | Unknown |
| Cora | | Unknown | - | Unknown |
| David | | Unknown | - | Unknown |
| Dora S. | | 1879 | - | 1914 |
| Harriett | | 1803 | - | Unknown |
| Henry | | 1804 | - | 1866 |
| Henry Clay | | 1859 | - | 1948 |
| Jane | | 1859 | - | Unknown |
| John | | 1800 | - | Unknown |
| John F. | | 1881 | - | 1884 |
| John N. | | 1856 | - | 1894 |
| Joseph | | 1812 | - | Unknown |
| Mack | | 1890 | - | 1975 |
| Mack | | 1890 | - | 1975 |
| Mack Dwight | | 1890 | - | 1975 |
| Mazy Emma | | Private | |
| Minerva | | 1845 | - | Unknown |
| Nancy E. | | 1864 | - | Unknown |
| Nancy Jane "Jenny" | | Private | |
| Riley Lodene | | 1872 | - | 1954 |
| Sarah | | 1847 | - | Unknown |
| Sarah | | 1810 | - | Unknown |
| Sarah Ann | | | - | Unknown |
| Thomas Watts | | 1850 | - | 1921 |
| William | | 1807 | - | 1899 |
| William D. | | 1853 | - | 1904 |
| William J. | | 1874 | - | Unknown |
| William Sr. | | Unknown | - | Unknown |
| Winnie Marticia | | 1875 | - | 1944 |
| |
| Holcombe, | |
Frances Mary | | 1775 | - | 1830 |
| |
| Holman, | |
Gretta | | 1697 | - | 1796 |
| |
| Honeycutt, | |
Jackie Wylene (Andes) | | Private | |
| |
| Hoopes, | |
Enos | | Unknown | - | Unknown |
| |
| Hopkins, | |
Elizabeth | | 1643 | - | Unknown |
| |
| Hotchkiss, | |
John | | 1643 | - | 1689 |
| John | | 1673 | - | 1732 |
| John | | 1580 | - | 1665 |
| Miriam | | 1712 | - | Unknown |
| Samuel | | 1645 | - | 1705 |
| Samuel | | 1623 | - | 1663 |
| Samuel | | Unknown | - | 1663 |
| |
| Houck, | |
? | | Private | |
| Barbara E. | | 1854 | - | 1951 |
| Felix Lafollette | | 1862 | - | 1941 |
| James | | 1852 | - | Unknown |
| Jane | | 1869 | - | Unknown |
| Jesse N. | | 1868 | - | Unknown |
| John | | 1847 | - | Unknown |
| John | | 1856 | - | Unknown |
| Joseph F. | | 1826 | - | Unknown |
| Margaret G. | | 1843 | - | 1920 |
| Martha G. | | 1870 | - | Unknown |
| Melinda Catherine | | 1849 | - | 1908 |
| Thomas Monroe | | 1859 | - | 1924 |
| |
| Howard, | |
Cornelius | | Unknown | - | Unknown |
| Elizabeth | | 1723 | - | Unknown |
| Joshua | | 1665 | - | 1738 |
| |
| Howe, | |
Deanna | | Private | |
| |
| Hubbard, | |
Mary | | Unknown | - | Unknown |
| |
| Ida, | |
? | | Private | |
| |
| James, | |
Susannah | | 1773 | - | Unknown |
| |
| Jimmerson, | |
Martha | | Private | |
| |
| Jones, | |
Charles | | Private | |
| Hazel | | | - | Unknown |
| Keith | | Private | |
| Keith Michael | | Private | |
| Lyle Nathan | | Private | |
| Minnie | | Private | |
| |
| Jordan, | |
Mary | | 1694 | - | 1733 |
| |
| Kebble, | |
Alice | | 1535 | - | Unknown |
| |
| Knutti, | |
Magdalena M. | | | - | Unknown |
| |
| Ladbrooke, | |
Henry | | 1274 | - | Unknown |
| Isabel | | 1304 | - | Unknown |
| |
| Lapan, | |
Elizabeth | | 1765 | - | Unknown |
| |
| Lewis, | |
(infant) | | 1915 | - | 1915 |
| Alfred | | 1846 | - | Unknown |
| Arthur | | 1905 | - | 1983 |
| Bartlett P. | | 1913 | - | 1968 |
| Benjamin | | 1898 | - | 1935 |
| Billy Joe | | Private | |
| Bobby Dean | | Private | |
| Bruce | | Private | |
| Clarence | | Private | |
| Clinton Carlie | | 1911 | - | 1988 |
| Clyde | | Private | |
| Cora | | 1915 | - | Unknown |
| Coy | | Private | |
| Delilah | | 1854 | - | Unknown |
| Donna Kay | | 1958 | - | 2011 |
| Drusilla | | 1814 | - | Unknown |
| Eddie | | Private | |
| Elenor | | 1849 | - | Unknown |
| Ella Mae | | Private | |
| Eugene | | Private | |
| Everett | | 1916 | - | 1986 |
| Fred A. | | Private | |
| George | | 1769 | - | Unknown |
| Gertrude | | Private | |
| Gideon "Capt." | | 1765 | - | Unknown |
| Gideon "Rock Creek" | | 1810 | - | Unknown |
| Gideon S. | | 1730 | - | 1801 |
| Grant | | Private | |
| Gwyn | | Private | |
| Hazel Marie | | Private | |
| Hiram | | 1771 | - | Unknown |
| Ima Jean | | Private | |
| Isaac III | | 1867 | - | 1952 |
| Isaac Jr. | | 1822 | - | Unknown |
| Isaac Sr. | | 1773 | - | Unknown |
| Jacob "No-fingered" | | 1824 | - | Unknown |
| James | | 1775 | - | Unknown |
| James | | Private | |
| James Theopholus | | 1736 | - | Unknown |
| James Vonnelly | | 1933 | - | 1933 |
| Jane | | 1784 | - | Unknown |
| Jerry | | Private | |
| Jesse Donnelly | | 1933 | - | 1990 |
| Jessie | | 1890 | - | 1974 |
| Kathy Ann | | Private | |
| Lenna | | Private | |
| Linda | | Private | |
| Louise | | Private | |
| Luther | | 1892 | - | Unknown |
| Manly | | 1898 | - | Unknown |
| Marion Charles | | 1901 | - | 1975 |
| Mary (Polly) | | 1813 | - | Unknown |
| Mary Ruth | | Private | |
| Mayson | | 1894 | - | Unknown |
| Mildred | | Private | |
| Mozelle | | Private | |
| Myrtle | | 1896 | - | Unknown |
| Nancy | | 1860 | - | Unknown |
| Nathan | | 1788 | - | Unknown |
| Nathaniel | | 1710 | - | Unknown |
| Odell "Happy" | | 1903 | - | 1989 |
| Ollie Mae | | 1914 | - | 1993 |
| Pa??y | | 1818 | - | Unknown |
| Philip | | 1848 | - | Unknown |
| Philip | | 1832 | - | Unknown |
| Ray | | Private | |
| Rebecca | | 1808 | - | Unknown |
| Richard | | 1777 | - | Unknown |
| Roger | | Private | |
| Sandra | | Private | |
| Sarah | | Private | |
| Solomon | | 1856 | - | Unknown |
| Spencer Blackburn | | 1909 | - | 1975 |
| Theresa | | Private | |
| Willa Grey | | Private | |
| William | | 1858 | - | Unknown |
| William | | 1830 | - | Unknown |
| William Isaac "Bud" | | Private | |
| Willis Kay | | 1908 | - | 1973 |
| Wilma Lee | | Private | |
| |
| Lindsey, | |
Sarah | | 1740 | - | 1815 |
| |
| Littleton, | |
? | | Unknown | - | Unknown |
| |
| Lnu, | |
Abigail Indian Cherokee | | 1760 | - | 1820 |
| |
| Long, | |
Debbie | | Private | |
| Donald Joe | | 1930 | - | 2002 |
| Donald Jr | | Private | |
| Donna Gail | | Private | |
| Eva Leon | | | - | 1953 |
| John Robert | | 1871 | - | Unknown |
| Jonah Miles | | Private | |
| Karen | | Private | |
| Ronald Lee | | Private | |
| Seth Kyle | | Private | |
| |
| Longbottom, | |
? | | Private | |
| |
| Lovejoy, | |
Helen Elizabeth | | Private | |
| |
| Lovet, | |
Elizabeth | | 1521 | - | 1577 |
| Thomas | | 1494 | - | Unknown |
| |
| Lung, | |
Anna Veronica | | | - | Unknown |
| |
| Lunsford, | |
Nancy | | 1813 | - | Unknown |
| |
| Mahaley, | |
Elizabeth | | Unknown | - | Unknown |
| |
| Manly, | |
Nealie R. | | 1890 | - | 1973 |
| |
| Mann, | |
Zilpha | | Private | |
| |
| Marley, | |
Peter (Alias Perkyns) | | | - | 1381 |
| |
| Martin, | |
LaToria | | Private | |
| Ollie Jo | | Private | |
| |
| Massie, | |
Cecelia | | Private | |
| |
| Matoy, | |
James | | 1798 | - | 1835 |
| William | | 1818 | - | 1900 |
| |
| McCrae, | |
Allen | | Private | |
| |
| McDade, | |
Jennifer | | Private | |
| |
| McDonald, | |
Judy | | Private | |
| |
| McJunkins, | |
James | | Private | |
| Sharon Renee | | Private | |
| |
| McKinnley, | |
Chase | | Private | |
| |
| McMillan, | |
Belle Viola | | Private | |
| |
| Melgrove, | |
? | | Unknown | - | Unknown |
| |
| Merriott, | |
Miss | | 1460 | - | Unknown |
| |
| Middleton, | |
? | | Unknown | - | Unknown |
| |
| Montford, | |
Margaret M | | 1382 | - | 1451 |
| |
| Montfords, | |
Willian | | Unknown | - | Unknown |
| |
| Moore, | |
Rachael | | Unknown | - | Unknown |
| Sarah | | 1749 | - | 1839 |
| |
| Moulthrop, | |
Matthew | | 1639 | - | 1691 |
| Matthew | | Unknown | - | 1668 |
| Phebe | | 1711 | - | Unknown |
| Samuel | | 1679 | - | 1713 |
| |
| Murphy, | |
Ainsley Campbell | | Private | |
| Archie | | 1925 | - | 1930 |
| Calvin | | | - | Unknown |
| Carl Lawson | | Private | |
| Carolyn | | Private | |
| Cynthie | | Private | |
| David | | 1831 | - | 1913 |
| Ella Lee | | 1931 | - | 2001 |
| Fred | | | - | Unknown |
| Garland | | 1939 | - | 1939 |
| Gay | | 1905 | - | Unknown |
| Greely | | 1905 | - | Unknown |
| Hollice Maybelle | | 1921 | - | 1988 |
| Inez Luthia | | 1893 | - | 1966 |
| Jeffrey Scott | | Private | |
| Jeremy Randall | | Private | |
| Jesse | | 1860 | - | Unknown |
| Jesse | | 1833 | - | 1865 |
| Joseph Manco | | 1865 | - | 1940 |
| Judy Diann | | Private | |
| Justin Allen | | 1995 | - | 1995 |
| |
| |
| Murphy, | |
Kathleen Nicole | | Private | |
| Larry Dale | | Private | |
| Leander | | 1857 | - | Unknown |
| Lillie | | 1900 | - | Unknown |
| Margie Letitia | | 1929 | - | 1994 |
| Martin | | 1835 | - | 1914 |
| Martin M. | | Private | |
| Minnie | | Private | |
| Oliver Leander Lee | | 1895 | - | 1967 |
| Randall Lawson | | Private | |
| Robert Lee | | Private | |
| Solomon | | 1859 | - | Unknown |
| Sue | | Private | |
| William Dale | | Private | |
| Zada Irene | | Private | |
| |
| Musgrove, | |
? | | Unknown | - | Unknown |
| |
| Nave, | |
Andrea Nichole | | Private | |
| Andrew Carson | | Private | |
| Erby Randal | | Private | |
| Randal Carson | | Private | |
| |
| Nevett, | |
Margaret | | 1584 | - | 1656 |
| |
| Nevill, | |
Cecilia | | 1488 | - | Unknown |
| |
| Nicholson, | |
Sarah | | Unknown | - | Unknown |
| |
| Noel, | |
Julia Ellen | | Private | |
| Robert | | Private | |
| |
| Norris, | |
Jeff | | Private | |
| |
| Osborn, | |
Caleb | | 1733 | - | Unknown |
| Johana | | 1731 | - | Unknown |
| Joseph | | 1733 | - | Unknown |
| Josiah | | 1729 | - | Unknown |
| Matthew I | | 1661 | - | 1738 |
| Matthew II | | 1697 | - | 1783 |
| Nancy | | Unknown | - | Unknown |
| |
| Osborne, | |
Abigail | | 1805 | - | Unknown |
| Alvin | | 1854 | - | 1921 |
| Amos | | Private | |
| Andrew Lester | | 1901 | - | 1989 |
| Annie Bina | | 1872 | - | 1948 |
| Benjamin | | 1855 | - | Unknown |
| Benjamin Frank | | 1881 | - | Unknown |
| Calvin Richard | | 1838 | - | Unknown |
| Carly | | 1892 | - | Unknown |
| Catherine | | 1805 | - | 1883 |
| Cornelius | | 1765 | - | Unknown |
| Daniel | | | - | Unknown |
| David | | | - | Unknown |
| Dora A | | Private | |
| Easter | | | - | Unknown |
| Elender | | 1751 | - | Unknown |
| Elizabeth | | | - | Unknown |
| Enoch | | 1750 | - | Unknown |
| Enoch | | 1833 | - | Unknown |
| Ephraim | | 1695 | - | Unknown |
| Ephraim | | 1765 | - | Unknown |
| Ephraim | | 1754 | - | Unknown |
| Ephraim | | 1831 | - | Unknown |
| Ephraim | | 1723 | - | Unknown |
| Fannie | | Private | |
| Frances | | 1701 | - | Unknown |
| George | | 1758 | - | Unknown |
| James | | 1674 | - | Unknown |
| Jane | | 1874 | - | 1958 |
| Jane | | 1858 | - | 1945 |
| Jane Jennie | | 1858 | - | 1945 |
| Jeremiah | | 1804 | - | Unknown |
| Jeremiah | | 1727 | - | Unknown |
| Jeremiah | | 1755 | - | Unknown |
| Jeremiah "Jerry" | | 1825 | - | 1865 |
| Jesse | | 1861 | - | 1923 |
| John | | 1796 | - | Unknown |
| John | | 1763 | - | Unknown |
| John | | | - | Unknown |
| John | | 1836 | - | Unknown |
| John Ander | | 1761 | - | Unknown |
| Jonathan | | 1697 | - | Unknown |
| Jonathan | | 1753 | - | Unknown |
| Joseph | | | - | Unknown |
| Joseph | | 1823 | - | 1911 |
| Lilly | | 1870 | - | Unknown |
| Martha | | 1838 | - | Unknown |
| Matthew | | | - | Unknown |
| Melvin | | 1852 | - | 1932 |
| Melvin A | | 1852 | - | 1932 |
| Nancy | | 1756 | - | Unknown |
| Nancy | | 1817 | - | Unknown |
| Nancy | | Private | |
| Rachel Nancy | | 1840 | - | Unknown |
| Robert | | 1743 | - | Unknown |
| Robert | | 1795 | - | Unknown |
| Robert Jr. | | 1766 | - | Unknown |
| Samuel | | | - | Unknown |
| Sarah | | | - | Unknown |
| Sarah | | 1832 | - | Unknown |
| Seth | | 1774 | - | Unknown |
| Sofrence | | Private | |
| Solomon | | 1725 | - | Unknown |
| Solomon | | 1752 | - | Unknown |
| Stephen | | 1746 | - | Unknown |
| Susannah | | 1785 | - | Unknown |
| Thomas | | 1760 | - | Unknown |
| William | | 1695 | - | Unknown |
| William | | | - | Unknown |
| William | | 1819 | - | Unknown |
| Zachariah | | 1746 | - | Unknown |
| |
| Overton, | |
Mary Elizabeth | | 1673 | - | 1734 |
| |
| Packwell, | |
Anne | | Unknown | - | Unknown |
| |
| Parker, | |
Abraham | | 1544 | - | Unknown |
| David | | 1656 | - | 1723 |
| Debora | | 1658 | - | Unknown |
| Joannah | | 1637 | - | Unknown |
| John | | 1642 | - | 1706 |
| Jonathan | | 1653 | - | 1683 |
| Joseph | | 1639 | - | Unknown |
| Joseph | | 1648 | - | 1725 |
| Margaret | | 1650 | - | 1680 |
| Ruth | | 1643 | - | Unknown |
| Sarah | | 1637 | - | 1726 |
| William | | 1614 | - | 1686 |
| William | | 1645 | - | 1725 |
| William | | 1582 | - | Unknown |
| |
| Parsons, | |
Mary | | Unknown | - | 1870 |
| Richard | | Unknown | - | Unknown |
| |
| Payne, | |
Dorothy | | 1909 | - | 1986 |
| |
| Peck, | |
Deborah | | 1672 | - | 1711 |
| Eliphalet | | 1685 | - | Unknown |
| Elizabeth | | Unknown | - | Unknown |
| Elizabeth | | 1669 | - | 1688 |
| Hannah | | 1674 | - | 1711 |
| James | | 1679 | - | 1760 |
| John | | Unknown | - | Unknown |
| John | | Unknown | - | Unknown |
| John | | 1297 | - | Unknown |
| John | | 1279 | - | Unknown |
| John | | 1213 | - | 1273 |
| John | | 1126 | - | 1168 |
| Joseph | | Unknown | - | 1718 |
| Joseph | | 1667 | - | 1777 |
| Joseph | | 1677 | - | Unknown |
| Joseph | | 1680 | - | 1757 |
| Mary | | 1689 | - | 1748 |
| Richard | | Unknown | - | Unknown |
| Richard | | Unknown | - | Unknown |
| Richard | | Unknown | - | Unknown |
| Robert | | 1191 | - | 1252 |
| Robert | | 1171 | - | 1241 |
| Ruth | | 1676 | - | Unknown |
| Samuel | | 1678 | - | 1735 |
| Sarah | | 1663 | - | 1730 |
| Stephen | | Unknown | - | Unknown |
| Thomas | | Unknown | - | Unknown |
| Thomas | | 1394 | - | Unknown |
| Thomas | | 1257 | - | Unknown |
| Thomas | | 1236 | - | Unknown |
| Thomas | | 1146 | - | 1208 |
| William | | 1601 | - | 1694 |
| William | | Unknown | - | Unknown |
| William | | Unknown | - | Unknown |
| |
| Pecke, | |
Hamo | | Unknown | - | Unknown |
| |
| Pennington, | |
Joanne | | Private | |
| |
| Perkins, | |
Charles Luther | | 1846 | - | Unknown |
| David S. | | 1820 | - | Unknown |
| Edward | | Unknown | - | 1688 |
| Henry | | 1556 | - | 1647 |
| James | | 1837 | - | Unknown |
| James | | 1804 | - | Unknown |
| John | | 1840 | - | Unknown |
| John | | 1651 | - | 1727 |
| Joseph | | 1802 | - | Unknown |
| Joseph | | 1738 | - | 1832 |
| Joseph | | 1701 | - | Unknown |
