| |
Anna | | | - | Unknown |
| Becky | | Unknown | - | Unknown |
| Elizabeth | | | - | Unknown |
| Janie | | Unknown | - | Unknown |
| Laura | | Private | |
| Sarah Ann | | Unknown | - | Unknown |
| |
| Ashby, | |
Doshia | | Unknown | - | Unknown |
| Logan | | Unknown | - | Unknown |
| |
| Bauswell, | |
Admiral Dewey | | Private | |
| Anath Gay | | Private | |
| Eunice Fay | | Private | |
| Janice Kay | | Private | |
| John | | Private | |
| John Franklin | | 1898 | - | 1975 |
| Lee Otis | | 1924 | - | 1982 |
| Lewis | | 1879 | - | 1948 |
| Lewis Calvin | | Private | |
| Mary Louise | | 1928 | - | Unknown |
| Ruby Pearl | | Private | |
| Steve | | Private | |
| Tivis Carlson | | Private | |
| |
| Belcher, | |
Charles W. | | 1867 | - | Unknown |
| Charles Wesley | | 1831 | - | 1875 |
| Ida Mae | | 1889 | - | 1963 |
| John | | 1794 | - | 1877 |
| |
| Browning, | |
Abigail Amber | | Private | |
| April Ann | | Private | |
| Ronald Alan | | Private | |
| |
| Castle, | |
John | | Unknown | - | Unknown |
| Louisa Catherine | | | - | Unknown |
| Tyler | | Unknown | - | Unknown |
| |
| Dalton, | |
? | | | - | Unknown |
| |
| Devault, | |
Martha | | Unknown | - | Unknown |
| |
| Doss, | |
Arthur | | Unknown | - | Unknown |
| Catherine | | | - | Unknown |
| |
| Dove, | |
? | | | - | Unknown |
| Anne | | Unknown | - | Unknown |
| Jane | | | - | 1835 |
| William Sr. | | Unknown | - | Unknown |
| |
| Dye, | |
Elsey | | 1835 | - | 1875 |
| |
| George, | |
Cornielus McHaney | | Unknown | - | Unknown |
| Hugh | | Unknown | - | Unknown |
| Martha | | Unknown | - | Unknown |
| |
| Grisom, | |
Nancy | | Unknown | - | Unknown |
| |
| Haley, | |
Mary | | | - | 1791 |
| |
| Hayes, | |
Charles | | Private | |
| Charles Dallas | | Private | |
| Max Curtis | | Private | |
| Zachary David | | Private | |
| |
| Haynes, | |
? | | | - | Unknown |
| |
| Honeycutt, | |
Garrett | | Unknown | - | Unknown |
| Mary | | Unknown | - | Unknown |
| |
| Jones, | |
Lindsey Ruth | | Private | |
| Phillip Raymond Jr. | | Private | |
| |
| Keesee, | |
Amy Montague | | 1776 | - | 1854 |
| Anna | | | - | Unknown |
| Avery | | | - | 1881 |
| Avery Musteen | | 1778 | - | 1858 |
| Betty | | | - | Unknown |
| Booker | | 1796 | - | 1847 |
| Carrie Lee | | | - | Unknown |
| Curtis Gordon | | 1899 | - | Unknown |
| Elizabeth | | | - | Unknown |
| George W. | | | - | Unknown |
| Isaac | | | - | 1921 |
| Jernina | | 1772 | - | 1829 |
| Jesse | | 1750 | - | 1829 |
| Jesse | | 1822 | - | 1884 |
| John | | | - | Unknown |
| Martha | | | - | Unknown |
| Martha | | | - | Unknown |
| Maryann | | | - | Unknown |
| Mildred | | | - | Unknown |
| Mildred II | | | - | Unknown |
| Peggy | | | - | Unknown |
| Polly | | | - | Unknown |
| Richard | | Unknown | - | 1850 |
| Richard | | | - | 1878 |
| Sallie | | | - | Unknown |
| Sally | | | - | Unknown |
| Samuel W. | | | - | Unknown |
| Sarah | | | - | Unknown |
| Susan | | | - | Unknown |
| Ternina | | | - | Unknown |
| William | | | - | 1899 |
| |
| |
| Keesee, | |
Winifred | | | - | Unknown |
| |
| Lay, | |
Kimberly Louise | | Private | |
| Kyle Devon | | Private | |
| |
| Litton, | |
Frances Desemonde | | 1765 | - | 1850 |
| John | | | - | Unknown |
| |
| Love, | |
Lottie | | | - | Unknown |
| |
| Mayhue, | |
? | | | - | Unknown |
| |
| McCane, | |
Melissa Susan | | Private | |
| |
| McHaney, | |
Celia | | Unknown | - | Unknown |
| |
| Milam, | |
Sarah | | Unknown | - | Unknown |
| |
| Monk, | |
Mary | | 1798 | - | 1849 |
| William | | | - | Unknown |
| William II | | 1711 | - | Unknown |
| William III | | 1765 | - | 1834 |
| |
| Motley, | |
Virginia | | | - | Unknown |
| |
| Murphy, | |
Jeremy Randall | | Private | |
| Justin Allen | | 1995 | - | 1995 |
| Kathleen Nicole | | Private | |
| Randall Lawson | | Private | |
| |
| Mustain, | |
Anna | | | - | Unknown |
| Jesse | | 1750 | - | 1794 |
| Mary Ann | | | - | Unknown |
| Mildred | | | - | 1838 |
| Molley | | | - | Unknown |
| Rebecca | | | - | Unknown |
| Salley | | | - | Unknown |
| Saludy | | 1772 | - | 1812 |
| Tabitha | | | - | Unknown |
| Thomas | | 1725 | - | 1791 |
| Winifred | | | - | Unknown |
| |
| Ochoa, | |
Robert Victor | | Private | |
| |
| Potter, | |
Noah | | Unknown | - | Unknown |
| Susan | | Unknown | - | Unknown |
| |
| Ramsey, | |
Angela Kay | | Private | |
| Bobby Stewart | | Private | |
| Debbie Joyce | | Private | |
| Douglas William | | 1910 | - | 2001 |
| Edith Fern | | Private | |
| Elmer Lewis | | Private | |
| Hailey Nicole | | Private | |
| Henry Albert | | Private | |
| Herman Clay | | Private | |
| Jeffrey Scott | | Private | |
| Larry Douglas | | Private | |
| Leamond Claude | | Private | |
| McHaney | | 1849 | - | 1933 |
| Nancy Jean | | Private | |
| Raymond Wesley | | 1931 | - | 1997 |
| Rita Faye | | Private | |
| Sammy Lawson | | Private | |
| Sandra Lois | | Private | |
| Sharon Renee | | Private | |
| Shirley Ann | | Private | |
| Simeon Clay | | 1879 | - | 1947 |
| Tammie Gail | | Private | |
| William S. | | Unknown | - | Unknown |
| |
| Rose, | |
Avon | | 1918 | - | 1987 |
| |
| Silcox, | |
Ambros | | Unknown | - | Unknown |
| Rosie Pearl | | 1904 | - | 1980 |
| William | | Unknown | - | Unknown |
| |
| Simpson, | |
James H. | | | - | Unknown |
| |
| Slade, | |
Rhonda Renee | | Private | |
| |
| Stout, | |
Alexander | | Unknown | - | 1927 |
| Jim | | Unknown | - | Unknown |
| Sarah Ellen | | 1913 | - | 1994 |
| |
| Testament, | |
Charles | | | - | Unknown |
| |
| Thompson, | |
Alex Taylor | | Private | |
| Austin Tyler | | Private | |
| Roy Dale | | Private | |
| Woody Roscoe | | Private | |
| |
| Thrasher, | |
Emily Jane | | Private | |
| Steven Wayne | | Private | |
| Steven Wayne Sr. | | Private | |
| |
| Vaughn, | |
Mary Ruth | | Private | |
| |
| Walker, | |
Gloria | | | - | Unknown |
| |
| Wilson, | |
Adam | | Unknown | - | Unknown |
| Mary J. | | Unknown | - | Unknown |
| |
|